Customers
12 total customers · 10 Messenger linked
Tier:
| Phone | Preferred Staff | Preferred Service | Messenger | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
CR Camila Reyes camila.reyes@email.com | +1 (305) 555-0142 | Jun 1, 2026 | 24 | $1,840 | Sofia A. | Haircut & Blowout | VIP | Linked | ||
DO Danielle Osei danielle.osei@email.com | +1 (718) 555-0284 | May 25, 2026 | 19 | $1,450 | Kezia B. | Manicure + Pedicure | VIP | Linked | ||
BF Bianca Ferreira bianca.ferreira@email.com | +1 (786) 555-0834 | May 5, 2026 | 14 | $1,120 | Kezia B. | Gel Nails | VIP | Linked | ||
ML Mei Lin mei.lin@email.com | +1 (415) 555-0198 | Jun 1, 2026 | 11 | $970 | Jade K. | Deep Tissue Massage | Regular | Linked | ||
HY Hana Yoshida hana.yoshida@email.com | +1 (415) 555-0921 | May 20, 2026 | 9 | $780 | Jade K. | Hot Stone Massage | Regular | Linked | ||
LM Lucía Morales lucia.morales@email.com | +1 (305) 555-0563 | May 10, 2026 | 8 | $620 | Jade K. | Swedish Massage | Regular | Linked | ||
AP Anika Patel anika.patel@email.com | +1 (646) 555-0317 | May 18, 2026 | 7 | $560 | Rosa M. | Facial Treatment | Regular | — | ||
IC Isabela Costa isabela.costa@email.com | +1 (646) 555-1034 | May 12, 2026 | 6 | $420 | Sofia A. | Haircut & Blowout | Regular | Linked |
Showing 1–8 of 12 customers